| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 1700 / 2100 | |
| HSDPA 2100 | ||
| SIM | Mini-SIM | |
| Announced | 2011, March | |
| Status | Available. Released 2011, April 20th |
| Body | Dimensions | 127 x 61 x 15 mm (5.0 x 2.40 x 0.59 in) |
|---|---|---|
| Weight | 162 g (5.71 oz) | |
| Keyboard | QWERTY |
| Display | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 800 pixels, 3.5 inches (~267 ppi pixel density) | |
| Multitouch | Yes | |
| - Optical trackpad |
| Sound | Alert types | Vibration, MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 32 GB, 2 GB included |
|---|---|---|
| Internal | 1 GB ROM, 512 MB RAM |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes v3.0 with A2DP | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, 480p@30fps | |
| Secondary | Yes, VGA |
| Features | OS | Android OS, v2.2 (Froyo) |
|---|---|---|
| Chipset | Hummingbird | |
| CPU | 1 GHz Cortex-A8 | |
| GPU | PowerVR SGX540 | |
| Sensors | Accelerometer, proximity | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML, Adobe Flash | |
| Radio | Nо | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Matte black, Pearl magenta | |
| - SNS integration - T-Mobile TV - MP4/H.264/H.263 player - MP3/WAV/eAAC+ player - Organizer - ThinkFree Office document editor (Word, Excel, PowerPoint), PDF viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo - Predictive text input |
| NICHEKI +255712500595 | ||||
|---|---|---|---|---|

No comments:
Post a Comment